This is an old revision of the document!
Standard & Port
| Standard & Port Financial Services LLC | |
|---|---|
|
|
| Main Branch | Porty Mouth |
| Official Language | English |
| Benefactor | Republic of Ender |
| Manager | Hinoarashi |
| Establishment | 25-3-2013 |
| Abbreviation | S&P |
Standard & Port ( S&P ) is an Ender financial services company. It publishes financial research and analysis. The company is also a credit-rating agency. Its head office is located in Porty Mouth, Ender Republic.
Credit ratings
As a credit rating agency, the company issues credit ratings for the debt of public and private corporations. It is one of several CRAs. S&P issues both national and personal credit ratings. Below is a partial list; see the offices in Porty Mouth for more information.
National Credit ratings
| Country | Icon | Rating | Outlook |
|---|---|---|---|
| Ender Republic | | 5 | Excellent |
| Battkhortostan | | 5 | Excellent |
| Empire of Condeura | | 4 | Good |
| Apostolic Kingdom of Breshik | | 3 | Fair |
Personal Credit ratings
| Name | Rating | Outlook |
|---|---|---|
| Babson | 4 | Good |
| det111 | 4 | Good |
| Killer_Chris | 4 | Good |
| MadHate | 4 | Good |
| MaxLedeba | 4 | Good |
| mazznoff | 4 | Good |
| Minuke_00 | 4 | Good |
| RebelBaron | 4 | Good |
| Rubarafag | 4 | Good |
| Shakomatic | 3 | Fair |
| Wpcke | 4 | Good |
Exchange
The following are the exchange rates offered by S&P and recommended for the current value of each commodity. Fractional quantities can be either rounded up or down according to the participating parties.
| Asset | Iron Ingots | Gold Ingots | Diamonds | Emeralds | Fluctuation | Net change |
|---|---|---|---|---|---|---|
| 1 Iron Ingot | - | 0.111 Gold Ingots | 0.012 Diamonds | 0.036 Emeralds | | 0 |
| 1 Gold Ingot | 9 Iron Ingots | - | 0.111 Diamonds | 0.333 Emeralds | | 0 |
| 1 Diamond | 81 Iron Ingots | 9 Gold Ingots | - | 3 Emeralds | | 0 |
| 1 Emerald | 27 Iron Ingots | 3 Gold Ingots | 0.3 Diamonds | - | | 33% |
| 64 Quartz | 20.25 Iron Ingots | 2.25 Gold Ingots | 0.25 Diamonds | 0.75 Emeralds | | 0 |
| 64 Bones | 5 Iron Ingots | 0.555 Gold Ingots | 0.06 Diamonds | 0.18 Emeralds | | 25% |
| 64 Logs | 27 Iron Ingots | 3 Gold Ingots | 0.333 Diamonds | 1 Emerald | | 0 |
| 64 Planks | 6.75 Iron Ingots | 0.75 Gold Ingots | 0.083 Diamonds | 0.249 Emeralds | | 0 |
| 64 Gunpowder | 81 Iron Ingots | 9 Gold Ingots | 1 Diamond | 3 Emeralds | | 0 |
| 64 Wool | 40.5 Iron Ingots | 4.5 Gold Ingots | 0.5 Diamonds | 1.5 Emeralds | | 0 |
| 64 Bricks | 81 Iron Ingots | 9 Gold Ingots | 1 Diamond | 3 Emeralds | | 0 |
| 64 Books | 243 Iron Ingots | 27 Gold Ingots | 3 Diamonds | 9 Emeralds | | 0 |
| 64 Bookcases | 769 Iron Ingots | 85 Gold Ingots | 10 Diamonds | 30 Emeralds | | 0 |
| 16 Exp Pearls | 405 Iron Ingots | 45 Gold Ingots | 4 Diamonds | 12 Emeralds | | 0 |




