Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
geography:landmarks:mountains [2020/05/03 10:52]
dustremover
geography:landmarks:mountains [2021/04/14 07:53] (current)
salah updated links
Line 1: Line 1:
 ====== Mountains of Harmonia====== ====== Mountains of Harmonia======
-The height denotes the y value of the highest naturally generated stone block; snow, trees, and man-made structures and signs have not been considered. Mountains outside of the currently accessible area have been ignored, even if they are visible already.+This is a list of the ten highest mountains in Harmonia, showing the highest peaks (y>119) of their respective mountain ranges. ​The height denotes the y value of the highest naturally generated stone block; snow, trees, and man-made structures and signs have not been considered. Mountains outside of the currently accessible area have been ignored, even if they are visible already.
  
 | Rank | Name | Height | Location | Notes | | Rank | Name | Height | Location | Notes |
-| 1 | Mt. Sun Yat-sen | 132 | [[https://map.dev-urandom.eu/​#/-1718/132/-2583/​max/​harmonia/​harmonia_day|-1718,​132,​-2583]] |  | +| 1 | Mt. Sun Yat-sen | 132 | [[http://​dev-urandom.eu:8123/?​worldname=world&​mapname=surface&​zoom=5&​x=-1718&y=132&z=-2584|-1718,​132,​-2583]] |  | 
-| 2 | Mt. DustRemover | 129 | [[https://map.dev-urandom.eu/​#/-1356/129/-2492/​max/​harmonia/​harmonia_day|-1356,​129,​-2429]] |  | +| 2 | Mt. DustRemover | 129 | [[http://​dev-urandom.eu:8123/?​worldname=world&​mapname=surface&​zoom=5&​x=-1356&y=129&z=-2429|-1356,​129,​-2429]] |  | 
-| 3 | Taizhong Peak | 129 | [[https://map.dev-urandom.eu/​#/-1351/129/-2515/​max/​harmonia/​harmonia_day|-1351,​129,​-2515]] ​ |  | +| 3 | Taizhong Peak | 129 | [[http://​dev-urandom.eu:8123/?​worldname=world&​mapname=surface&​zoom=5&​x=-1351&y=129&z=-2515|-1351,​129,​-2515]] ​ |  | 
-| 4 | Mt. Taibei | 129 | [[https://map.dev-urandom.eu/​#/-1356/129/-2492/​max/​harmonia/​harmonia_da|-1356,​129,​-2492]] |  | +| 4 | Mt. Taibei | 129 | [[http://​dev-urandom.eu:8123/?​worldname=world&​mapname=surface&​zoom=5&​x=-1356&y=129&z=-2492|-1356,​129,​-2492]] |  | 
-| 5 | Mt. Ma Ying-jeou | 121 | [[https://map.dev-urandom.eu/​#/-1668/121/-2560/​max/​harmonia/​harmonia_day|-1668,​121,​-2560]] |  | +| 5 | Mt. Ma Ying-jeou | 121 | [[http://​dev-urandom.eu:8123/?​worldname=world&​mapname=surface&​zoom=5&​x=-668&y=121&z=-2560|-1668,​121,​-2560]] |  | 
-| 6 | Mt. Gaoxiong | 119 | [[https://map.dev-urandom.eu/​#/-1480/119/-2501/​max/​harmonia/​harmonia_day|-1480,​119,​-2501]] ​ |  | +| 6 | Mt. Gaoxiong | 119 | [[http://​dev-urandom.eu:8123/?​worldname=world&​mapname=surface&​zoom=5&​x=-1480&y=119&z=-2501|-1480,​119,​-2501]] ​ |  | 
-| 7 | Mt. Taiwan | 118 | [[https://map.dev-urandom.eu/​#/-2410/118/-2677/​max/​harmonia/​harmonia_day|-2410,​118,​-2677]] |  | +| 7 | Mt. Taiwan | 118 | [[http://​dev-urandom.eu:8123/?​worldname=world&​mapname=surface&​zoom=5&​x=-2410&y=118&z=-2677|-2410,​118,​-2677]] |  | 
-| 8 | Mt. New Arizona | 116 | [[https://map.dev-urandom.eu/​#/-1380/116/-2419/​max/​harmonia/​harmonia_day|-1380,​116,​-2419]] |  | +| 8 | Mt. New Arizona | 116 | [[http://​dev-urandom.eu:8123/?​worldname=world&​mapname=surface&​zoom=5&​x=-1380&y=116&z=-2419|-1380,​116,​-2419]] |  | 
-| 9 | Mt. Chiang Kai-shek | 114 | [[https://map.dev-urandom.eu/​#/-1327/114/-2627/​max/​harmonia/​harmonia_day|-1327,132,-2627]] |  |+| 9 | Mt. Chiang Kai-shek | 114 | [[http://​dev-urandom.eu:8123/?​worldname=world&​mapname=surface&​zoom=5&​x=-1327&y=114&z=-2627|-1327,​114,-2627]] |  |
 | 10 | |  |  |  | | 10 | |  |  |  |
 ====== Mountains of Alpha'​s Realm ====== ====== Mountains of Alpha'​s Realm ======
  • geography/landmarks/mountains.1588495930.txt.gz
  • Last modified: 2020/11/08 04:01
  • (external edit)